Willkommen bei Al Firdous Arabians
Rein ägyptische Zuchtstuten / Straight Egyptian Mares
Click the picture to view more - Photos: © by A.Zachrau, T.Gutersohn
ZL Latifa
Schimmel / grey *2019
Saqlawiyah Jidraniyah
ZL LatifaSchimmel / grey *2019 |
BK Latif | Nader Al Jamal | Ansata Sinan |
| Savannah CC | |||
| Latifah AA | Al Maraam | ||
| Imperial Kalatifa | |||
| ZL Mayrah Bint Maydara | Mahfouz Halim | Al Adeed Al Shaqab | |
| Bint Moufisa | |||
| Maydara | Fadheem | ||
| Mayra II |
Click the picture to view more - Photos: © by A.Zachrau
ZL Mishaalah
Schimmel / grey *2019
Saqlawiyah Jidraniyah
ZL MishaalahSchimmel / grey *2019 |
Bashir Al Rayyan | Ansata Nile Echo | Ansata Hejazi |
| Ansata White Nile | |||
| G Shafaria | Prince Fa Moniet | ||
| Ansata Sharifa | |||
| ZL Masha Allah | Mahfouz Halim | Al Adeed Al Shaqab | |
| Bint Moufisa | |||
| Moniet Mofisa | Kasr el Nile | ||
| Moufisa Halima |
Click the picture to view more - Photos: © by T.Gutersohn, E.Theobald, M.Groger
ZL Mayrah Bint Maydara
Schimmel / grey *2015
Saqlawiyah Jidraniyah
Blue List
ZL Mayrah Bint MaydaraSchimmel / grey *2015 |
Mahfouz Halim | Al Adeed Al Shaqab | Ansata Halim Shah * |
| Sundar Alisayyah | |||
| Bint Moufisa | Al Kidir * | ||
| Moufisa Halima | |||
| Maydara | Fadheem | Alidaar | |
| UP Fatima | |||
| Mayra II | Lohim | ||
| Maysouna * |
2018 Classwinner National Breeders Cup, Kauber Platte / DE
2018 Classwinner and National Gold Champion Filly, Egyptian Event Europe / DE
2018 Top 5 Filly, National Championship Aachen / DE
Click the picture to view more - Photos: © by A.Zachrau, M.Groger, Franke
ZL Masha Allah
Schimmel / grey *2015
Saqlawiyah Jidraniyah
Blue List
ZL Masha AllahSchimmel / grey *2015 |
Mahfouz Halim | Al Adeed Al Shaqab | Ansata Halim Shah * |
| Sundar Alisayyah | |||
| Bint Moufisa | Al Kidir * | ||
| Moufisa Halima | |||
| Moniet Mofisa | Kasr el Nile | Tuhotmos | |
| Bint el Nile | |||
| Moufisa Halima | Halim al Kadir | ||
| Mofisa * |
Click the picture to view more - Photos: © by T.Gutersohn
ZL Latishah
Schimmel / grey *2020
Saqlawiyah Jidraniyah
ZL LatishahSchimmel / grey *2020 |
BK Latif | Nader Al Jamal | Ansata Sinan |
| Savannah CC | |||
| Latifah AA | Al Maraam | ||
| Imperial Kalatifa | |||
| ZL Mayrah Bint Maydara | Mahfouz Halim | Al Adeed Al Shaqab | |
| Bint Moufisa | |||
| Maydara | Fadheem | ||
| Mayra II |
Click the picture to view more - Photos: © by T.Gutersohn
ZL Bahia
Schimmel / grey *2020
Dahman Shahwan
ZL BahiaSchimmel / grey *2020 |
BK Latif | Nader Al Jamal | Ansata Sinan |
| Savannah CC | |||
| Latifah AA | Al Maraam | ||
| Imperial Kalatifa | |||
| Bahara Al Gaug | Mobarak Ikhnatoon | Adl | |
| Ghazalet Albadeia | |||
| Bahrija Bint Bukra | Mishaal HP | ||
| Bukra Bint Salaam |
Click the picture to view more - Photos: © by T.Gutersohn
ZL Bint Sadeer Al Shagab
Schimmel / grey *2021
Dahman Shahwan
ZL Bint Sadeer Al ShagabSchimmel / grey *2021 |
Sadeer Al Shagab | Sinan Al Rayyan | Ansata Sinan |
| Al Wajba Al Rayyan | |||
| Kawkeb Al Shagab | Farhoud Al Shagab | ||
| Sondous Al Shagab | |||
| Bahara Al Gaug | Mobarak Ikhnatoon | Adl | |
| Ghazalet Albadeia | |||
| Bahrija Bint Bukra | Mishaal HP | ||
| Bukra Bint Salaam |
Click the picture to view more - Photos: © by T.Gutersohn, M.Groger
Bahara Al Gaug
Schimmel / grey *2008
Dahman Shahwan
Bahara Al GaugSchimmel / grey *2008 |
Mobarak Ikhnatoon | Adl | Ikhnatoon |
| Enayah | |||
| Ghazalet Albadeia | El Walid | ||
| Halawat Albadeia | |||
| Bahrija Bint Bukra | Mishaal HP | Ansata Sinan | |
| Mesoudah-M * | |||
| Bukra Bint Salaam | Ansata el Salaam * | ||
| Ansata Shahira |
Click the picture to view more - Photos: © by Gigi Grasso
Maydana-Madheen
Fuchs / chestnut *1999
Saqlawiyah Jidraniyah
Blue List
Maydana-MadheenFuchs / chestnut *1999 |
Maydan-Madheen | Maysoun * | Ansata Halim Shah * |
| Maysouna * | |||
| Mesoudah-M * | Messaoud * | ||
| Madinah * | |||
| Madallah-Madheen | Ansata el Salaam * | Ansata Ibn Shah | |
| Ansata Samantha | |||
| Madinah * | Ibn Galal * (Magdi) | ||
| Mona II * |
2002 Classwinner Reserve, Egyptian Event Europe, Winterlingen / DE
2002 Junior Champion Filly, International Egyptian Event, Rogoredo / IT
Click the picture to view more - Photos: © by Gigi Grasso
TH Bint Rissala
Schimmel / grey *1997
Kuhaylan Ajuz Rodan
Blue List
TH Bint RissalaSchimmel / grey *1997 |
Ansata Hejazi | Ansata Halim Shah * | Ansata Ibn Halima |
| Ansata Rosetta | |||
| Ansata Sudarra | Ansata Abu Sudan | ||
| Ansata Delilah | |||
| AK Rissala | Ibn Alaa el Din | Alaa el Din | |
| Ramza | |||
| Nazzli | Tuhotmos | ||
| Nagda |
2016 Prämienstute beim ZSAA e.V.
In Memory
AS Taqira Bint Sokar
Schimmel / grey *2016 - 2020
Dahman Shahwan
AS Taqira Bint SokarSchimmel / grey *2016 - 2020 |
Baqir Al Safi | Ansata Nile Echo | Ansata Hejazi |
| Ansata White Nile | |||
| Bukra Bint Salaam | Ansata el Salaam | ||
| Ansata Shahira | |||
| Mouna Pasha | Ansata Sokar | Imperial Madheen | |
| Ansata Samantha | |||
| Princess Pasha | Baahir | ||
| Shariha |
Photo: © by
Gameelah
Schimmel / grey *1990-2017
Dahman Shahwan
Blue List
GameelahSchimmel / grey *1990-2017 |
Ruminaja Ali | Shaikh al Badi | Morafic |
| Bint Maisa el Saghira | |||
| Bint Magidaa | Khofo | ||
| Magidaa | |||
| Kelada | Anas | Alaa el Din | |
| Ramza | |||
| Refca | Raki | ||
| Sofi |
2001 Classwinner Reserve, Egyptian Event USA, Kentucky / US
2001 3rd Place, Egyptian Event Europe, Winterlingen / DE
2002 Classwinner Reserve, Egyptian Event Europe, Baden-Baden / DE
2003 Champion Mare, Egyptian Event, Assisi / IT
2007 Senior Champion Mare Reserve, Egyptian Event, Travagliato / IT
2007 Classwinner Reserve, Egyptian Event Europe, Baden-Baden / DE
Click the picture to view more - Photos: © by M.Groger
Moniet Mofisa
Braun / bay *1991-2017
Saqlawiyah Jidraniyah
Blue List
Moniet MofisaBraun / bay *1991-2017 |
Kasr el Nile | Tuhotmos | El Sareei |
| Moniet el Nefous | |||
| Bint el Nile | Anter | ||
| Shahrzada | |||
| Moufisa Halima | Halim al Kadir | Ansata Ibn Halima | |
| Illaila | |||
| Mofisa * | Nizam | ||
| Mona II * |
Click the picture to view more - Photos: © by M.Groger
Bint Mofisa I
Braun / bay *1997-2015
Saqlawiyah Jidraniyah
Blue List
Bint Mofisa IBraun / bay *1997-2015 |
Halim Al Kadir | Ansata Ibn Halima | Nazeer |
| Halima | |||
| Illaila | Morafic | ||
| Bint Mona | |||
| Bint Mofisa | El Thay Maheer | Ansata Halim Shah * | |
| El Thay Maheera | |||
| Mofisa * | Nizam | ||
| Mona II * |
Click the picture to view more - Photos: © by M.Groger, K.Merther
Maseena
Schimmel / grey *1991-2015
Saqlawiyah Jidraniyah
Blue List
MaseenaSchimmel / grey *1991-2015 |
Madheen-Pascha | Messaoud * | Madkour * |
| Maymoonah * | |||
| Madinah * | Ibn Galal * (Magdi) | ||
| Mona II * | |||
| Moneera Makris | Moneef | Hadban Enzahi * | |
| Moheba II * | |||
| Manaya II | Kaisoon * | ||
| Moneera * |

















